| Parameter | Parameter Short Name | Unit | 2024 MDL |
| Ammonium | NH4 | mg/L | 0.009 |
| Phosphate | PO4 | mg/L | 0.0034 |
| Nitrite | NO2 | mg/L | 0.0009 |
| Nitrite + Nitrate (enzyme) | NO23 | mg/L | 0.0057 |
| Nitrite + Nitrate (cadmium) | NO23 | mg/L | 0.0009 |
| Silicate | Si | mg/L | 0.05 |
| Total Dissolved Nitrogen | TDN | mg/L | 0.05 |
| Total Dissolved Phosphorus | TDP | mg/L | 0.0015 |
| Total and Dissolved Organic Carbon | TOC/DOC | mg/L | 0.21 |
| Total Inorganic Carbon | TIC | mg/L | 0.17 |
| Alkalinity | ALK | mg/L | 0.75 |
| Chloride | CI | mg/L | 0.51 |
| Sulfate | SO4 | mg/L | 0.56 |
| Bromide | Br | mg/L | 0.06 |
| Particulate Carbon | PC | mg/L | 0.0633 |
| Particulate Nitrogen | PN | mg/L | 0.0114 |
| Particulate Carbon Sediment | PC | % | 0.13 |
| Particulate Nitrogen Sediment | PN | % | 0.01 |
| Particulate Phosphorus | PP | mg/L | 0.0010 |
| Particulate Inorganic Phosphorus | PIP | mg/L | 0.0010 |
| Particulate Phosphorus Sediment | PP | % | 0.009 |
| Biogenic Silica | BiSi | mg/L | 0.03 |
| Total Suspended Solids | TSS | mg/L | 2.4 |
| Total Volatile Solids | TVS | mg/L | 0.9 |
| Hardness | mg/L | 1.35 | |
| Chlorophyll, total Fluorometer | CHL-TOT-FLUOR | ug/L | 0.68 |
| Chlorophyll, active Fluorometer | CHL-ACT-FLUOR | ug/L | 0.69 |
| Phaeophytin Fluorometer | CHL-PHAEO-FLUOR | ug/L | 0.46 |
| Chlorophyll, Spectrophotometer | CHL-COR-SPEC | ug/L | 0.62 |
| Phaeophytin Spectrophotometer | CHL-PHAEO-SPEC | ug/L | 0.74 |
| Chlorophyll, Welschmeyer | CHL-WEL | ug/L | 0.84 |
| Chlorophyll, Total sediment | CHL-SED-TOT | mg/m2 | 0.56 |
| Chlorophyll, phaeophytin sediment | CHL-SED-PHAEO | mg/m2 | 1.04 |
| Chlorophyll, active sediment | CHL-SED-ACT | mg/m2 | 0.69 |
* Previous years limits of detection can be provided upon request.