Student Outcomes
-
supporting 13 faculty and 16 students
-
supporting 23 faculty and 28 students
-
supporting 29 faculty and 29 students
-
supporting 9 UMCES faculty and 22 students
Graduate Student Enrollment Programs
UMCES graduate students reside and conduct research at one of our research laboratories through these programs:
- A joint Marine Estuarine Environmental Sciences (MEES) graduate degree program with the University System of Maryland.
- University of Maryland, Baltimore Graduate Program in Life Science (GPILS)
- Masters Program at Frostburg State University in Applied Ecology & Conservation Biology or Wildlife/Fisheries Biology
- A Professional Master of Environmental Management (MEM) in Sustainability
MEES Program
The MEES Program offers 4 Foundation Areas. UMCES faculty members advise students in all 4 Foundation Areas
- Environment and Society
- Earth and Ocean Systems
- Ecological Systems
- Environmental Molecular Science and Technology
MEES Graduate Student Application Summary
Data from the UMCES student applications to the MEES UMD system-wide program. More than 90% of UMCES students applied to the MEES program.
Fall 2022-2023 MEES Application Information
| 2022 | 2023 | |
|---|---|---|
| Number of Applications | 88 | 79 |
| Number Admitted | 31 | 21 |
| Number Enrolled | 21 | 15 |
| Percent Admitted | 35.2% | 26.6% |
| Percent Enrolled | 23.8% | 18.9% |
Spring 2022-2023 MEES Application Information
| 2022 | 2023 | |
|---|---|---|
| Number of Applications | 4 | 6 |
| Number Admitted | 3 | 5 |
| Number Enrolled | 3 | 5 |
| Percent Admitted | 75% | 83.3% |
| Percent Enrolled | 75% | 83.3% |
*Note Regarding GRE Scores*
As of summer 2018, the MEES Program has decided to no longer require students to submit GRE scores with their applcation. Students who have taken the GRE and would like to have their scores included in their application may choose to submit them. GRE scores will not be considered for admission, but may be part of an individual faculty member’s advising decision.
UMCES Graduate Student Enrollment Summary
| Number of UMCES Students Enrolled in MEES by Foundation Area | Masters Students – Fall 2020-Spring 2024 | Masters Students – Fall 2024 | PhD Students – Fall 2020-Spring 2024 | PhD Students – Fall 2024 |
|---|---|---|---|---|
| Environmental Chemistry | – | – | 2 | – |
| Ecology | – | – | 1 | – |
| Environmental Molecular Biology/Biotechnology | – | – | 4 | – |
| Environmental Science | – | – | 7 | – |
| Fisheries Science | 1 | – | 2 | 1 |
| Oceanography | – | – | – | – |
| Earth and Ocean Systems * | 22 | 14 | 28 | 17 |
| Ecological Systems * | 28 | 10 | 29 | 22 |
| Environment and Society * | 4 | 4 | 9 | 5 |
| Environmental Molecular Science and Technology * | 7 | 5 | 18 | 14 |
* In 2016, the MEES Program implemented a new and overhauled curriculum, which included four new foundation areas (starred). Students matriculating in fall 2016 had the option of choosing between the old Areas of Specialization or the new foundation areas. Students matriculating since the fall 2016 have all been enrolled in the new foundation areas.
| Total UMCES Student Enrollment by Location | Fall 2020-Spring 2024 | Fall 2024 |
|---|---|---|
| Appalachian Laboratory | 23 | 16 |
| Chesapeake Biological Laboratory | 54 | 28 |
| Horn Point Laboratory | 56 | 29 |
| Institute of Marine and Environmental Technology | 31 | 22 |
UMCES Student Diversity
data from Fall 2024
UMCES Graduate Student Degree Summary
| Degrees Awarded to UMCES Students by Area of Specialization | Masters Degrees – Summer 2016-Spring 2023 | Masters Degrees – Summer 2023 – Spring 2024 | PhD Degrees – Summer 2016-Spring 2023 | PhD Degrees – Summer 2023 – Spring 2024 |
|---|---|---|---|---|
| Environmental Chemistry | 1 | – | 3 | – |
| Ecology | 5 | – | 2 | – |
| Environmental Molecular Biology/Biotechnology | 2 | – | 7 | – |
| Environmental Science | 6 | – | 9 | – |
| Fisheries Science | 12 | – | 4 | 1 |
| Oceanography | 3 | – | 16 | – |
| Earth and Ocean Systems * | 19 | 4 | 8 | 2 |
| Ecological Systems * | 11 | 2 | 9 | 5 |
| Environment and Society * | 2 | 2 | 7 | – |
| Environmental Molecular Science and Technology * | 3 | 1 | 4 | 1 |
Definitions
International Student
Based on the permanent residence and citizenship where a student is/was living at the time of application submission to the MEES office.
Student Retention Rate
The proportion of new, full-time, degree-seeking students who started in a given cohort year and are enrolled at UMCES the following year.
Student Success Rate
The proportion of graduate students who have enrolled that have either received their degree or are on track for graduation.
For additional information please visit:
https://www.umces.edu/graduate-program
Images were provided by the Integration and Application Network University of Maryland Center for Environmental Science
